Along with
gypsum, imported
coal plays an important role in the cement industry, especially in the
production of clinker - the main ingredient for cement production.
Currently, we are providing high
quality imported coal with stable monthly output from 30,000 - 50,000
tons/month from countries: Indonesia, Australia, Russia.
– Specification:
Specifications | Coal bran 4b | Coal bran 4a | Coal bran 3c |
– Size 0- 15mm | 90% |
|
|
– Ash | 23.01-27.0% | 18.5- 22.5% | 15.5-18.5% |
– Average Total Moisture W | 8.50% | 8% | 8% |
– Volatile Matter Vk | ≥6.0 and ≤ 8.0 % | ≥6.5 and ≤ 8 % | ≥6.5 and ≤ 8 % |
– Sulfur max Sk | 0.90% | 0.75% | 0.75% |
– Gross Calorific Value min Qk | 6000 cal/g | 6400 cal/g | 6750 cal/g |
Contact us:
If you are looking for a reliable coal supplier, contact us today. Our team of experts will advise and assist you in choosing the product that best suits your needs.